Кинокамера Z CAM E1
Характеристики:
Объектив не включен в комплект.
Примечание: Все заявленные характеристики продукта и технические характеристики подлежат единственной интерпретации и объяснению Z CAM. Технические характеристики могут быть изменены без предварительного уведомления.
Спецификация:
Video Mode
Video resolution | 4096x2160 @24fps 3840x2160 @24fps/25fps/30fps 2880x2160 @24fps/25fps/30fps 1920x1920 @24fps/25fps/30fps 1920x1440 @24fps/25fps/30fps 1920x1080 @24fps/25fps/30fps 1920x1080 @50fps/60fps 1280x720 @50fps/60fps/240fps 840x480 @25fps/30fps |
Video Encoder | H.264 high profile |
4K UHD bit rate | 60Mbps |
Audio encoder | AAC |
File format | MOV |
Microphone | Stereo |
Speaker | No |
Shutter | Auto/Manual |
Photo Mode
Photo resolution | 16M (4640x3480) 12M (4000x3000) 8M (3260x2448) 5M (2592x1944) |
File format | JPEG (DCF, EXIF), RAW |
JPEG quality level | Super fine, Fine, Basic |
Uncompressed format | DNG |
Time lapse support | Yes |
Maximum burst speed | 15fps (at 16M) |
Maximum shutter speed | 1/8000s |
Settings
ISO | Auto/Manual, 100~102400 |
White balance | Auto/Manual |
Metering | Center, Average, Spot |
Brightness | Yes |
Sharpness | Yes |
Saturation | Yes |
Contrast | Yes |
Auto focus | Single Continuous Average Flexible Zone |
Manual focus | Yes |
Storage type | Micro SD (SD/SDHC/SDXC) |
Connectivity
USB | Micro USB 2.0 |
HDMI | Mini HDMI 1.4a |
Microphone port | 3.5mm |
WiFi | 802.11n |
Bluetooth | Bluetooth 4.0 |
Power
DC power port | 5V 2A power adapter |
Battery | 2000mAh lithium ion |
Body | Magnesium alloy |
Weight | 216.6g (incl. battery) |
Dimensions | 75.2mm x 56.1mm x 50.25mm |
Список поддерживаемых объективов (только для справки):
Z CAM E1_Causeway Bay_graded from Z CAM on Vimeo.